Turkey Trot 2012 Results
Balcombe Heights
Read the Review. . .
Turkey Trot 2012 on YouTube:
You can find the lyrics here.
Turkey Trot 2012
|
Sun 7/1/2012 6:10 PM
|
Results
|
|
Pl Stno Name Club Time
Long Men (26) 20.0 km
1 12 Glen Horrocks GO N 98:18
2 17 James McQuillan WH N 98:27
3 21 Steve Ryan GO N 98:59
4 53 Richard Green GO N 103:41
5 9 Michael Burton BF N 104:53
6 42 Ian Jones UR N 117:07
7 8 Joel Putnam BN N 118:58
8 14 Ross Morrison GO N 119:08
9 30 David Bray GO N 119:51
10 27 Lee Coady WH N 124:22
11 25 Jeremy Fowler GO N 127:55
12 15 Brenton Race - - 128:07
13 45 Scott Simson NC N 129:10
14 2 Warwick Selby GO N 130:07
15 11 Justin Stafford NC N 138:26
16 66 James Lithgow GO N 141:17
17 4 Graeme Hill WH N 142:26
18 40 Ian Cameron GO N 146:47
19 5 Bob Morgan BN N 152:59
20 24 Michael Roylance BF N 177:27
21 31 Andrew Wisniewsk BF N 200:18
22 10 Stuart McWilliam GO N 219:16
34 Brendon Davies - - mp
64 Chris Sterk - - mp
35 Daniel Dohle GO N dns
49 Matthew Hill GO N dns
Medium Men (13) 12.0 km
1 33 Josh Blatchford NC N 66:51
2 51 Daniel Hill GO N 73:49
3 58 Andrew Povah - - 82:38
4 54 Dmitry Stukov WH N 84:06
5 16 Daniel Smith WH N 84:39
6 43 Lawrence Jones UR N 86:20
7 36 Graeme McLeod MD N 90:31
8 52 Tony Hill GO N 93:12
9 60 John Bulman GO N 93:13
10 39 Mark Mueller WH N 97:55
11 63 Keith Povah BN N 101:44
12 28 David Bowerman GO N 109:01
56 Justin Boyd NC N dns
Short Men (9) 8.0 km
1 38 Timothy Petterson GO N 60:37
2 57 Darius Cartwright MD N 61:51
3 22 Duncan Currie GO N 69:10
4 62 Matt Hackett WH N 69:28
5 13 Dave Lotty UR N 69:49
6 19 Peter Thomason BN N 71:38
7 68 Ron Junghans GO N 74:03
8 6 Tim Cox GO N 74:28
9 23 Dan Redfern GO N 78:07
Long Women (4) 20.0 km
1 50 Barbara Hill GO N 119:32
2 47 Paula Shingler BF N 126:25
3 67 Rachel Merton BF N 204:14
32 Karen Blatchford NC N dns
Medium Women (6) 12.0 km
1 44 Margaret Jones UR N 94:09
2 18 Brook Martin GO N 95:35
3 46 Gayle Quantock NC N 102:32
4 26 Jai Di Tomma GO N 108:30
3 Melissa Joseph GO N dns
55 Katrina Boyd NC N dns
Short Women (10) 8.0 km
1 37 Susan Petterson GO N 71:48
2 65 Karin Hefftner GO N 74:37
3 7 Bryony Cox GO N 78:24
4 61 Tania Kennedy GO N 78:38
5 20 Lisa Lampe UR N 80:25
6 48 Bronwyn Stafford NC N 82:10
7 59 Rachael Povah - - 88:36
8 41 Susan Kurrle GO N 90:32
9 1 Sue Thomson GO N 113:11
10 29 Lee Lowe GO N 115:57

Duncan Currie from Garingal Orienteers successfully challenged a field of Turkey Trot veterans to make it to third place in the Short Men's division. Perhaps it won't be long before Duncan is representing the country overseas in the Junior World Championships. He is the youngest yet to place in the Sydney Metropolitan Turkey Trot. Congratulations Duncan!
1 July 2012 – Baulkham Hills Enter on Day Results
Organiser Chris Crane
Course Planner Ian Miller
for Western & Hills Orienteers.
Moderate 4.3 Km
1 Aidan Dawson GO 21.22
2 Jamie Kennedy GO 24.16
3 Russell Blatchford NC 24.17
4 Melvyn Cox BN 25.33
5 Lisa Grant GO 25.42
6 Georgia Jones UR 28.52
7 Ken Jacobson GO 31.13
8 Carol Jacobson GO 34.58
9 Jim Wells GO 41.19
10 Elizabeth Bulmen GO 50.42
11 Connie McNamee BF 54.28
12 Nancy, Amy & Kathy 70.28
Easy 2.6 Km
1 Sophie Jones UR 21.00
2 Janet Morris WH 23.01
3 Ewan Shingler BF 28.55
4 Joanna Hill GO 30.56
5 Alex Stukov WH 36.04
6 Elena Efimcva 40.55
Very Easy 1.7 Km
1 Nea Shingler BF 27.14
2 Isaac Bray GO 27.40
TOTAL ENTRIES = 20