Turkey Trot Stats

The Sydney Metropolitan Turkey Trot was first held in November 2005 and run from Castle Hill to Parramatta Park. Since then it has been an annual fixture on the orienteering calendar and in recent years has found a home on the first Sunday in July.

  Long Medium Short TTrot    
Year M W Total M W Total M W Total M W Total EOD Grand Total
2005 20 0 20 11 0 11 5 0 5 36 0 36 14 50
2006 15 0 15 10 0 10 6 0 6 31 0 31 8 39
2007 16 1 17 6 2 8 5 3 8 27 6 33 32 65
2008 15 1 16 13 3 16 4 7 11 32 11 43 19 62
2009 16 3 19 9 3 12 10 4 14 35 10 45 32 77
2010 21 7 28 13 5 18 11 7 18 45 19 64 28 92
2011 27 6 33 11 2 13 16 11 27 54 19 73 25 98
2012 26 4 30 13 6 19 9 10 19 48 20 68 20 88
2013 34 4 38 13 7 20 11 6 17 58 17 75 22 97
2014 19 5 24 19 8 27 16 4 20 55 17 72 27 98
2015 19 3 22 17 10 27 14 11 25 50 24 74 29 103
2016 23 2 25 17 6 23 18 5 23 58 13 71 25 96
2017 16 3 19 19 6 25 13 8 21 48 17 65 19 84
2018 23 5 28 16 7 23 18 12 30 57 24 81 23 104
2019 17 4 21 11 5 16 16 14 30 44 23 65 18 86

2020 and 2021 events were cancelled due to Covid

From 2023 MTBO divisions were added.

  Long Medium Short MTBO TTrot  
Year M W Total M W Total M W Total Long Medium Short Total M W MTBO Total EOD Grand Total
2020 Cancelled due to Covid                                    
2021 Cancelled due to Covid                                    
2022 16 4 20 11 6 17 7 6 13         34 16   50 3 53
2023 19 3 21 13 4 17 10 10 20 5 3 0 8 32 17 8 66 0 66
2024 16 3 19 19 9 28 17 8 25 3 7 0 10 51 20 10 72 0 72